


Somerset & North Devon Coast
Day 1 | Minehead to Porlock Weir |
Day 2 | Porlock Weir to Lynmouth |
Day 3 | Lynmouth to Combe Martin |
Day 4 | Combe Martin to Woolacombe |
Day 5 | Woolacombe to Braunton |
Day 6 | Braunton to Westward Ho! |
Day 7 | Westward Ho! to Clovelly |
Day 8 | Clovelly to Hartland Quay |
North Cornwall Coast
Day 9 | Hartland Quay to Bude |
Day 10 | Bude to Boscastle |
Day 11 | Boscastle to Port Isaac |
Day 12 | Port Isaac to Padstow |
Day 13 | Padstow to Porthcothan |
Day 14 | Porthcothan Newquay |
Day 15 | Newquay to Perranporth |
Day 16 | Perranporth to Portreath |
Day 17 | Portreath to St Ives |
Day 18 | St Ives to Pendeen Watch |
Day 19 | Pendeen Watch to Porthcurno |
Day 20 | Porthcurno to Penzance |
South Cornwall Coast
Day 21 | Penzance to Porthleven |
Day 22 | Porthleven to Lizard |
Day 23 | Lizard to Porthallow |
Day 24 | Porthallow to Falmouth |
Day 25 | Falmouth to Portloe |
Day 26 | Portloe to Mevagissey |
Day 27 | Mevagissey to Polmear |
Day 28 | Polmear to Polperro |
Day 29 | Polperro to Portwrinkle |
Day 30 | Portwrinkle to Plymouth |
South Devon Coast
Day 31 | Plymouth to Wembury Beach |
Day 32 | Wembury Beach to Bigbury-on-Sea |
Day 33 | Bigbury-on-Sea to Salcombe |
Day 34 | Salcombe to Stoke Fleming |
Day 35 | Stoke Fleming to Brixham |
Day 36 | Brixham to Shaldon |
Day 37 | Shaldon to Budleigh Salterton |
Day 38 | Budleigh Salterton to Seaton |
Day 39 | Seaton to Seatown |
Dorset Coast
Day 40 | Seatown to Abbotsbury |
Day 41 | Abbotsbury to Ferrybridge |
Day 42 | Isle of Portland Circuit |
Day 43 | Ferrybridge to Lulworth Cove |
Day 44 | Lulworth Cove to Swanage |
Day 45 | Swanage to South Haven Point |
Walking the SW Coast Path in 45 days
I used Paddy Dillon’s Cicerone guide which stood me in good stead when walking the GR5 in the French Alps. Whilst not having the difficulties of ascents and descents over 2,000 metres the SWCP brings new challenges such as knowing the times of high and low tides and wind speeds which may affect ferry and small boat sailings.
As the author describes: no other stretch of British coastline compares for scenic splendour, interest, history, heritage, accessibility, and provision of facilities all rolled into one.
Click here to view the photos
There is a new footpath diversion on leaving Polperro, but only a short dogleg inland, re-joining the coast at Talland Bay – until March 2016.